| Subject | Exam Type | Exam Date | Exam Time | Exam Syllabus |
|---|---|---|---|---|
| OOP | Semster final | 4th April , 2026 | 9:30 Am | Everything |
| Computer Architecture | Semster final | 9th Aprril , 2026 | 9:30 Am | Everything |
| Requirement Engineering | Semster final | 13th April , 2026 | 9:30 Am | Everything |
| Business | TT-02 | 15th April , 2026 | 2:00 - 3:00 | Chapter-14: Capital Budgeting [ Theory + Maths]Chapter-15: Cash Flow Statement Theory:a) Define Cash flow Statement. b) Difference/Distinguish between Cash flow statement and Income Statement c) Discuss the importance of CFS. Maths: Examples: 1-15 Chapter-16: Financial Analysis [ Theory + maths] |
| Business | Semster final | 18th April , 2026 | 9:30 Am | Everything |
| Economics | Semster final | 23rd April , 2026 | 9:30 Am | Everything |
| Stat | Semster final | 30th April , 2026 | 9:30 Am | Everything |
| Subject | Exam Type | Exam Date | Exam Time | Exam Syllabus | |
|---|---|---|---|---|---|
| Basic Statistics And Probability | TT-01 & Quiz | 12th July, 2025 | 11:00 AM | Sheet A | |
| Socilogy for Engineers | TT-01 | 15th July, 2025 | 11:00 AM | Sociological imagination vs commonsense knowledge, Socialization, Culture |
|
| Linear Algebra | TT-01 | 17th July, 2025 | 2:00 PM | Matrix | |
| Heat, Wave , Mechanics and Thermodynamics | Quiz-01 | 22nd July, 2025 | 2:30 PM | ||
| Socilogy for Engineers | TT-02 | 27th July, 2025 | 11:00 AM | Research Method, Types of Society, Social stratification, Social Structure |
|
| Heat, Wave , Mechanics and Thermodynamics | TT-01 | 06th August, 2025 | 10:00 AM | Chapter 4-11 | |
| Data Structure and Algorithm | TT-01 | 10th August, 2025 | 9:00 AM | Recursion , Sorting ( Inserstion , merge , quick , bubble ) | |
| Introduction to software engineer | TT-01 | 14th August, 2025 | 9:00 AM | Chapter 1-4 | |
| Data Structure and algorithm | Lab Final | 17th August | 9:00 AM | Recursion , Sorting | |
| Heat, wave , Mechanics and Thermodynamics | Quiz - 02 | 21st August, 2025 | 2:00 PM | 19 tarikh porjonto ja porano hobe | |
| Linear Algebra | TT-02 | 27th August, 2025 | 2:00 PM | Abstract Algebra | |
| Basic Statistics And Probability | TT-02 | 30th July, 2025 | 2:00 PM (C buliding, 318 no. room ) | Sheet F | |
| Heat , wave , mechanics and Thermodynamics | TT-02 | 2nd September, 2025 | 2:00 PM (gallery 1) | ager TT er por ja porano hoise | |
| Introduction to software Engineering | TT-02 | 4th September, 2025 | 2:PM Room 830 or 4 PM gallery 1 | Chapter 5-6 | |
| Data Structure | TT - 02 | 7th September 2025 | 3:00 PM (room 830) | Stack, Que, Heap | |
| Sociology for Engineers | Semester Final | 15th September 2025 | 9:30 AM - 12:30 PM | everything | |
| Mechanics, wave , Heat & Thermodynamics | Semester Final | 20th September, 2025 | 9:30 AM - 12:30 PM | everything | |
| Basic statistics | Semester Final | 25th September 2025 | 9:30 AM - 12:30 PM | everything | |
| Data Structure | Semester Final | 14th October, 2025 | 9:30 AM - 12:30 PM | everything | |
| Introduction To Software Engineering | Semester Final | 18th October, 2025 | 9:30 AM - 12:30 PM | everything | |
| Lenear and Abstract Algebra | Semester Final | 22nd october, 2025 | 9:30 AM - 12:30 PM | everything | |
| DSA Lab Final 02 | Lab Final | 10th November, 2025 | 11:00 - 12:00 = even 12:00 - 1:00 = odd "Laptops are not allowed" |
Stack, Queue and Heap | |
| OOP | TT-01 | 19th January , 2026 | 12-1 PM (gallery 1) | Chaper 1-6 | |
| Business | TT-01 | 3rd February , 2026 | 12-1PM | Completed in Class | |
| OOP | Lab Final | 5th February , 2026 | 11-12 AM | chapter 1-6 | |
| Computer Architecture | TT-01 | 16th February, 2026 | 2:00 PM | Sheet 1,2 and 3 | |
| Statistics | TT-01 | 18th February, 2026 | 10:00 AM | - | |
| Software Requiremnets | TT-01 | 19th February, 2026 | 9:00 AM | Lecture sheet 8,9,10,11 | |
| OOP | TT-02 | 2nd March, 2026 | Slide 119 পর্যন্ত | ||
| SRE | TT-02 | 5th March, 2026 | Slide 12, 13 , 26 , 27 |